Class Schedules
The Staff of Mendocino Coast District Hospital's Education Department is pleased to present educational opportunities to the staff and members of the community served by the District. Call 961-4601 to register for a class.
Community CPR Classes - click here for all Community CPR classes for 2008
Please note:
- All CPR-BLS classes are open to the public.
- *CPR for Health Care Providers are open to MCDH employees, and if space is available, to other health care providers in the community. (MCDH employees who provide direct patient care must have current certification in CPR. Renewable every 2 years.)
- **NRP and ACLS classes are open to MCDH employees and health care providers within the community.
February 2008
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
First Aid 8:00 am - Noon CPR/BLS 1:00 - 5:00 pm |
CPR 6:00 - 10:00p.m. |
|||||
| 24 | 25 | 26 | 27 | 28 | 29 | |
March 2008
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Smoking Cessation 11:00 - 12:30 | ||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Smoking Cessation 11:00 - 12:30 | First Aid 8:00 am - Noon CPA/BLS 1:00 - 5:00 p.m. |
|||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| CPR 6:00 - 10:00 p.m. | Smoking Cessation 11:00 - 12:30 | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Smoking Cessation 11:00 - 12:30 | ACLS 10:00 - 6:00 p.m.
|
ACLS 10:00 - 6:00 p.m. | ||||
| 30 | 31 |
April 2008
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| Smoking Cessation 11:00 - 12:30 | ||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Smoking Cessation 11:00 - 12:30 | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Smoking Cessation 11:00 - 12:30 | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
First Aid 8:00 am - Noon CPR/BLS 1:00 -5:00 |
CPR 6:00 - 10:00 p.m. | Smoking Cessation 11:00 - 12:30 | ||||
| 27 | 28 | 29 | 30 | |||
May 2008
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Safety Fair 7am - 7 pm | Safety Fair 7am - 7 pm | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
First Aid 8:00 am - Noon CPR/BLS 1:00 - 5:00 |
||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| CPR 6:00 - 10:00 p.m. | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2008
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| CPR 6:00 - 10:00 p.m. | ACLS 10:00 am - 6:00 pm | ACLS 10:00 am - 6:00 pm | ||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
First Aid 8:00 am - Noon CPR/BLS 1:00 - 5:00 p.m. |
||||||
| 29 | 30 | |||||
July 2008
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| NRP 9:00 - 5:00 pm | **CPR Class cancelled today** |
|||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| CPR Class Cancelled | ||||||
| 27 | 28 | 29 | 30 | 31 | ||
August 2008
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
CPR 6:00 - 10:00 pm | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
First Aid 8:00 - Noon CPR/BLS 1:00 - 5:00 |
||||||
| 24/31 | 25 | 26 | 27 | 28 | 29 | 30 |
September 2008
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| CPR 6:00 pm - 10:00 pm | First Aid 8:00 am - Noon CPR/BLS 1:00 - 5:00 pm |
|||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
October 2008
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | |||
| ACLS 10:00 - 6:00 pm | ACLS 10:00 - 6:00 pm | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| NPR 9:00 - 5:00 pm | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
First Aid 8:00 - Noon CPR/BLS 1:00 - 5:00 pm |
CPR 6:00 pm - 10:00 pm | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | |
November 2008
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| CPR 6:00 pm - 10:00 | CPR/BLS 1:00 - 5:00 pm | |||||
| 23/30 | 24 | 25 | 26 | 27 | 28 | 29 |
December 2008
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| CPR 6:00 pm - 10:00 pm | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
CPR/BLS 1:00 -5:00 pm First Aid 8:00 - Noon |
||||||
| 28 | 29 | 30 | 31 | |||
(Template)
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
